$250,000

749 S Baker James Cauthen Place is a $250,000, 2,254 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Vail, AZ.
Stunning Vail home with 3 spacious bedrooms +DEN (easily could convert to 4th bedroom) and plenty of living space! Warm neutral color palette makes for easy personal design! Beautifully upgraded kitchen opens to the family room and boasts custom cabinetry, granite counters, and a center island with a raised breakfast bar. Master bedroom has an en suite and a walk in closet. Covered patio overlooks the well maintained serene backyard! Check out the video in the photos tab!
Above Grade Sqft | 2,254 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Electric Range Water Heater - Natural Gas |
Interior Features | Kitchen Features: Pantry - Closet Accessibility Option - None Bathroom Features - Dual Sinks - Master Bathroom Features - Shower & Tub - Hall Bathroom Features - Shower Only - Master Breakfast - Bar Dining Areas - Dining in Living/Great Room Dining Areas - Eat-In Kitchen Dining Areas - Breakfast Bar Dining Room - Area Extra Room - Den Floor Covering - Ceramic Tile Floor Covering - Laminate Split Bedroom Plan Ceiling Fan(s) Walk In Closets Kitchen Features - Breakfast Bar Kitchen Features - Double Sink Technology - Cable TV Window Covering - Stay Laundry - Room Living Areas - Family Room Living Areas - Living Room Security - None |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Gas |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - None |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - None Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Fence - Block Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - None Patio/Deck - Covered Pool - None Property Disclosures - Unknown Road Maintenance - City Road Type - Paved Spa - None |
Views | None |
Roof | Tile |
Construction Types | Construction Status - Existing Frame |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | Water Company |
Sewer | Connected |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2013 |
HOA Fee | $20.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,957.00 |
County | Pima |
School District | Vail |
Elementary School | Sycamore |
Middle School | Corona Foothills |
High School | Vail High School |
Neighborhood | New Tucson No.2 (1 201) |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.