$40,000

735 S Porter Routh Place 10 is a $40,000 home on a 0.16 acre lot located in Vail, AZ.
LOT IS LOCATED IN A SUBDIVISON WHICH HAS WATER ELECTRICITY,SEWER AT PROPERTY LINE
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Fence - None Gas - Natural Neighborhood Features - None Property Disclosures - Unknown Road Maintenance - County Road Type - Paved Electric Location (Land) - Available Gas Location (Land) - Available Phone Location (Land) - Available Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Electric - Electric Company |
Views | Mountain |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Cul-De-Sac Lot Lot Features - East/West Exposure |
Water Source | Water Location (Land) - Available |
Sewer | Sewer Location (Land) - Available |
Property Type | Land |
HOA Fee | $20.00 |
HOA Fee Frequency | Monthly |
Taxes | $579.00 |
County | Pima |
School District | Vail |
Elementary School | Sycamore |
Middle School | Corona Foothills |
High School | Cienega |
Neighborhood | New Tucson Unit 2 |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.