$139,900

709 W Calle Rita is a $139,900, 1,503 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Tucson, AZ.
List Range Price-Seller will consider offers between $139,900.-$149,900.Quality Built block home. Great floor plan, Lots of natural light and space. All New Dual Pane, Low-e Exterior windows, New interior & Exterior Paint, HVAC 3 mos. old. Roof 2 yrs. old, Tile throughout, new fixtures & lighting.Beautiful tile accents backsplash & showers. Great front covered patio, huge front and back yard with double gates. Close to schools shopping bus and Freeway. Hurry this one wont last !
Above Grade Sqft | 1,503 |
Appliances | Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Gas Range Water Heater - Natural Gas |
Interior Features | Kitchen Features: Appliance Color - White Interior Features: Interior Steps - Yes Accessibility Option - None Bathroom Features - Shower & Tub - Hall Bathroom Features - Shower Only - Master Breakfast - Eat-In Dining Areas - Dining in Living/Great Room Dining Areas - Eat-In Kitchen Dining Room - Area Extra Room - Bonus Room Floor Covering - Ceramic Tile Ceiling Fan(s) Dual Pane Windows Smoke Detector Technology - Cable TV Technology - Telephone Window Covering - None Living Areas - Family Room Living Areas - Living Room Security - None |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Gas Pac |
Parking Types | Driveway: Paved - Gravel Garage/Carport Features - None RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Association Amenities - None Association Fees Includes - No Fees Fence - Block Fence - Chain Link Gas - Natural Landscape - Front - Low Care Landscape - Front - Shrubs Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Shrubs Landscape - Rear - Trees Neighborhood Features - None Patio/Deck - Patio Pool - None Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Spa - None |
Views | None |
Roof | Built-Up |
Construction Types | Construction Status - Existing Frame Stucco Slump Block |
Land Type | Horse Property - No Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1960 |
HOA Fee | $0.00 |
Taxes | $1,065.00 |
County | Pima |
School District | Sunnyside |
Elementary School | Santa Clara |
Middle School | Challenger |
High School | Desert View |
Neighborhood | Rita Manor |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.