$679,000

5921 N Golden Eagle Drive is a $679,000, 2,201 square foot, 3 bedroom, 3.0 bath home on a 0.14 acre lot located in Tucson, AZ.
Unique and outstanding perfectly describe this Golf Villa which was beautifully remodeled in 2017. New building features: Gourmet Kitch w/GE Monogram appl; Carrara marble quartz throughout. Kitch Island incl Drawer Microwave. Den is now 3rd bdrm w/closet & en-suite bathroom. Great rm has huge masonry FP, Lovely wrought iron design accents, & bar w/Quartz top over beverage chiller niche. Awesome views from 10ft sliding door, overlooking the new Flagstone patio, which has been transformed w/a custom Fireplace/Water Ftn. Stunning Mountain views! The Master bathroom awaits your luxuriating in the Free-standing tub. Or use the huge, glass enclosed shower, w/ rain shower & a hand shower. New, Low-E dual pane windows@ Kitchen, Dining, Great & Master rooms. Bose surround sound.
Above Grade Sqft | 2,201 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Freezer Kitchen Features - Gas Range Kitchen Features - Water Purifier Laundry - Washer Laundry - Dryer Water Heater - Natural Gas |
Interior Features | Kitchen Features: Pantry - Cabinet Kitchen Features: Appliance Color - Stainless Accessibility Option - Door Levers Accessibility Option - Level Bathroom Features - Jack & Jill Bathroom Features - Dual Sinks - Master Bathroom Features - Shower & Tub - Master Bathroom Features - Shower Only - Hall Bathroom Features - Pedestal Sink(s) Breakfast - Nook Dining Areas - Formal Dining Room Dining Areas - Breakfast Bar Dining Areas - Breakfast Nook Dining Room - Formal Extra Room - None Floor Covering - Mexican Tile Green Features - Low E DP Windows Green Features - Low Flow Faucets Green Features - Low Flow Showerheads Green Features - Dual-Flush Toilets Green Features - Kitchen Exhaust Out Split Bedroom Plan Water Softener Ceiling Fan(s) Cathedral Ceilings Dual Pane Windows Smoke Detector Vaulted Ceilings Walk In Closets Kitchen Features - Breakfast Bar Kitchen Features - Breakfast Nook Kitchen Features - Island Technology - Cable TV Technology - Ceiling Speakers Technology - High Speed Internet Technology - Surround Sound Technology - Telephone Window Covering - Stay Laundry - Utility Sink Laundry - Room Living Areas - Off Kitchen Living Areas - Great Room Security - None |
# Fireplaces | 2 |
Fireplace Types | Gas Log Wood Burning Fireplace Location - Patio Fireplace Location - Great Room |
Cooling Types | AC Zoned Ceiling Fans Heat Pump |
Heating Types | Forced Air - Electric Zoned - Electric |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Driveway - Car(s) Pad Garage/Carport Features - Electric Door Opener Garage/Carport Features - Attached Garage/Carport Garage/Carport Features - Attached Garage Cabinets RV Parking - None |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - Pool Association Amenities - Spa Association Fees Includes - Blanket Insurance Policy Association Fees Includes - Common Area Maintenance Association Fees Includes - Front Yard Maintenance Association Fees Includes - Gated Community Association Fees Includes - Street Maintenance Fountain Waterfall/Pond Gas - Natural Landscape - Front - Low Care Landscape - Front - Desert Plantings Landscape - Front - Sprinkler/Drip Landscape - Front - Trees Landscape - Rear - Desert Plantings Landscape - Rear - Shrubs Landscape - Rear - Sprinkler/Drip Landscape - Rear - Trees Neighborhood Features - Golf Neighborhood Features - Putting Green Neighborhood Features - Rec Center Neighborhood Features - Gated Community Neighborhood Features - Paved Street Neighborhood Features - Pool Neighborhood Features - Sidewalks Patio/Deck - Covered Patio/Deck - Patio Pool - Community Property Disclosures - CC&Rs Property Disclosures - Clue Report Property Disclosures - Plat Map Property Disclosures - Property Profile Property Disclosures - Seller Property Disclosure Road Maintenance - County Road Type - Paved Spa - Community |
Views | Mountain Golf Course |
Roof | Tile |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - No Lot Features - Golf Course Lot |
Water Source | City |
Sewer | Association Fees Includes - Sewer Connected |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1993 |
HOA Fee | $325.00 |
HOA Fee Frequency | Quarterly |
Taxes | $4,374.00 |
County | Pima |
School District | Catalina Foothills |
Elementary School | Canyon View |
Middle School | Esperero Canyon |
High School | Catalina Fthls |
Neighborhood | Ventana Canyon Golf Villas |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.