$899,000

5084 E Fort Lowell Road is a $899,000, 3,564 square foot, 3 bedroom, 3.0 bath home on a 0.16 acre lot located in Tucson, AZ.
AN ARCHITECTURAL MASTERPIECE IN A SMALL ENCLAVE IN THE HISTORIC FT.LOWELL NEIGHBORHOOD FEATURED IN THE NEW ADOBE HOME. AN AUTHENTIC MUD ADOBE BUILT IN 2004 W/A CONTEMPORARY & ART DECO FLAIR. SET IN A LUSH GARDEN PATIO & MESQUITE BOSQUE, THE HOME IS CENTERED ON A GALLERY LIVING ROOM W/A COVED BRONZE CEILING, DARK CONCRETE FLOORS & POLISHED BLACK PILLARS. ADJACENT IS THE ELEGANT DINING ROOM W/A GOLD DOMED CEILING. BEYOND THE GALLERY ARE TWO BEDROOMS & THE MASTER BEDROOM SUITE W/A LUXURIOUS BATH, DOUBLE CLOSETS & SUN ROOM OPENING ONTO THE PATIO. THE LIBRARY LOOKS ONTO THE LUSH ENTRY COURTYARD W/TINKLING FOUNTAIN. THE GOURMET KITCHEN FOCUSES ON THE DRAMATIC FIREPLACE WHILE THE ADJACENT FAMILY ROOM SEAMLESSLY OPENS ONTO THE GARDEN PATIO & POOL. A GLAMOROUS & SOPHISTICATED HOME NOT TO BE MISSED!
Above Grade Sqft | 3,564 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Gas Range Water Heater - Natural Gas |
Interior Features | Kitchen Features: Pantry - Walk-In Accessibility Option - Level Accessibility Option - Wide Doorways Accessibility Option - Wide Hallways Bathroom Features - Dual Sinks - Master Bathroom Features - Shower & Tub - Master Bathroom Features - Shower & Tub - Hall Breakfast - Eat-In Dining Areas - Formal Dining Room Dining Room - Formal Extra Room - Den Extra Room - Library Floor Covering - Concrete Ceiling Fan(s) Columns Dual Pane Windows Foyer Walk In Closets Kitchen Features - Island Technology - Cable TV Technology - High Speed Internet Technology - Telephone Window Covering - Stay Laundry - Room Living Areas - Family Room Living Areas - Living Room Security - Alarm Installed |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace Location - Kitchen |
Cooling Types | AC Zoned |
Heating Types | Zoned - Gas |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Gravel Garage/Carport Features - Electric Door Opener Garage/Carport Features - Attached Garage/Carport RV Parking - None RV Parking - Not Allowed |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Courtyard Fountain Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Landscape - Rear - Sprinkler/Drip Neighborhood Features - None Patio/Deck - Covered Pool - Conventional Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Chip/Seal Spa - None |
Views | None |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Mud Adobe |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Adjacent to Wash Lot Features - Borders Common Area Lot Features - Cul-De-Sac Lot Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2004 |
HOA Fee | $100.00 |
HOA Fee Frequency | Monthly |
Taxes | $7,442.00 |
County | Pima |
School District | TUSD |
Elementary School | Whitmore |
Middle School | Doolen |
High School | Catalina |
Neighborhood | Fort Lowell Place (1 12) |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.