$385,000

351 N Longfellow Avenue is a $385,000, 2,656 square foot, 5 bedroom, 4.0 bath home on a 0.52 acre lot located in Tucson, AZ.
2,656 SQ/FT SINGLE FAMLIY RESIDENCE ON LARGE 22,800 SQ/FT LOT. 5 BEDROOM 3 AND 3/4 BATH WITH 2 BONUS ROOMS ON THE SOUTH END OF THE PROPERTY. KITCHEN INCLUDES GRANITE COUNTERTOPS WITH STAINLESS STEEL APPLIANCES. LAUNDRY/UTILITY ROOM OFF BREAKFAST AREA. IRRIGATION UPGRADES FOR THE LANDSCAPING WITH A PRIVATE DRIVE IN THE BACK ALONG WITH A THREE CAR CARPORT. PROPERTY INCLUDES EXPANSIVE OPEN POOL HOUSE WITH STROAGE ROOM. SECURITY FEATURES INCLUDE CUSTOM BARS COVERING WINDOWS THROUGHOUT AND GATES WITH SECURITY CAMERAS.
Above Grade Sqft | 2,656 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Freezer Kitchen Features - Gas Range Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Accessibility Option - None Bathroom Features - Dual Sinks - Master Breakfast - Bar Breakfast - Room Dining Areas - Dining in Living/Great Room Dining Areas - Eat-In Kitchen Dining Areas - Breakfast Bar Dining Room - Formal Extra Room - Den Extra Room - Bonus Room Extra Room - Storage Floor Covering - Concrete Floor Covering - Mexican Tile Floor Covering - Laminate Ceiling Fan(s) Smoke Detector Kitchen Features - Breakfast Bar Kitchen Features - Island Technology - Telephone Window Covering - Some Laundry - Room Living Areas - Off Kitchen Living Areas - Family Room Living Areas - Living Room |
# Fireplaces | 1 |
Fireplace Types | See Through Fireplace Location - Family Room Fireplace Location - Living Room |
Cooling Types | AC Central |
Heating Types | Forced Air - Gas |
# Parking Spaces | 3 |
Parking Types | Driveway: Paved - Asphalt Garage/Carport Features - Extended Length RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes BBQ Storage Shed Fence - Block Fence - Wrought Iron Gas - Natural Landscape - Front - Low Care Landscape - Front - Natural Desert Landscape - Rear - Low Care Landscape - Rear - Natural Desert Landscape - Rear - Flower Beds Neighborhood Features - None Neighborhood Features - Historic Patio/Deck - Gazebo Pool - Conventional Property Disclosures - Unknown Road Maintenance - City Road Type - Paved Security - Cameras Security - Security Lights Spa - None |
Views | Mountain |
Roof | Built-Up |
Construction Types | Construction Status - Existing Mud Adobe |
Land Type | Horse Property - No Lot Features - Adjacent to Alley Lot Features - Borders Common Area |
Water Source | None |
Sewer | Connected |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1962 |
HOA Fee | $0.00 |
Taxes | $3,194.00 |
County | Pima |
School District | TUSD |
Elementary School | Howell |
Middle School | Vail |
High School | Rincon |
Neighborhood | Country Club Heights |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.