$407,900

2919 E Toledo Place is a $407,900, 1,713 square foot, 3 bedroom, 2.0 bath home on a 0.35 acre lot located in Tucson, AZ.
Beautiful completely remodeled 3bed/2bath home with a large pool in the lovely Historic Sam Hughes neighborhood. Wide open floor plan with a gorgeous kitchen. Quartz countertops and huge peninsula with tons of space and cabinets. All new stainless steel appliances, new tile throughout and carpet. New fixtures and paint inside and out. New bathroom addition in the master bedroom with his a hers closets. Large 2nd and 3rd bedroom both with walk in closets and so much more. Huge lot in the middle of the culdesac with tons of privacy. Turn this huge back yard into your own oasis. There is Plenty of out door storage and room for so much more. Come see this home today it wont last long.
Above Grade Sqft | 1,713 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Gas Range Water Heater - Natural Gas |
Interior Features | Kitchen Features: Appliance Color - Stainless Accessibility Option - None Bathroom Features - Shower & Tub - Master Bathroom Features - Shower Only - Hall Breakfast - Bar Dining Areas - Formal Dining Room Dining Room - Area Extra Room - Bonus Room Floor Covering - Carpet Floor Covering - Ceramic Tile Green Features - Energy Star Windows Green Features - Energy Star Appliance Split Bedroom Plan Ceiling Fan(s) Dual Pane Windows Smoke Detector Storage Kitchen Features - Breakfast Bar Kitchen Features - Double Sink Technology - Cable TV Window Covering - None Laundry - Room Living Areas - Great Room Security - None |
# Fireplaces | 1 |
Fireplace Types | Bee Hive Fireplace Location - Great Room |
Cooling Types | AC Central |
Heating Types | Forced Air - Gas |
Parking Types | Driveway: Paved - Gravel Garage/Carport Features - None RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Storage Shed Fence - Block Gas - Natural Landscape - Front - Low Care Landscape - Front - Natural Desert Landscape - Front - Decorative Gravel Landscape - Rear - Low Care Landscape - Rear - Natural Desert Landscape - Rear - Flower Beds Landscape - Rear - Trees Neighborhood Features - None Patio/Deck - Covered Pool - Conventional Property Disclosures - Public Airport Vicinity Property Disclosures - Lead-Based Paint Road Maintenance - City Road Type - Paved Spa - None |
Views | None |
Roof | Shingle |
Construction Types | Construction Status - Existing Brick |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1947 |
HOA Fee | $0.00 |
Taxes | $4,898.00 |
County | Pima |
School District | TUSD |
Elementary School | Sam Hughes |
Middle School | Mansfeld |
High School | Tucson |
Neighborhood | Casas Bonitas |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.