$789,900

2851 S Quail Trail is a $789,900, 4,890 square foot, 5 bedroom, 7.0 bath home on a 3.37 acre lot located in Tucson, AZ.
Want the feel of country living but need the perks of shopping & restaurants nearby? Then you have found the perfect home! Nestled on over 3 private acres, but just 2 minutes away from shopping, this 5 bedroom 7 bath home will be your own private sanctuary. Guest house separated by gated breezeway has living & bedroom areas & washer/dryer hookups for the longer visits. Extended covered patio w retractable projection screen for poolside movies or watching the big game. Kitchen is the heart of the home with granite, breakfast bar & tons of storage. Formal dining room off kitchen, living room w fireplace, den has gorgeous wood floors & wet bar. All bedrooms have private baths. Master bedroom has walk in shower, jetted tub, separate vanities & sitting area to escape & renew. SEE MORE BUTTON
Above Grade Sqft | 4,890 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Water Heater - Natural Gas |
Interior Features | Accessibility Option - None Bathroom Features - Dual Sinks - Master Bathroom Features - Shower & Tub - Master Bathroom Features - Shower & Tub - Hall Bathroom Features - Jetted Tub Breakfast - Eat-In Dining Areas - Formal Dining Room Dining Room - Formal Extra Room - Rec Room Extra Room - Den Extra Room - Exercise Room Extra Room - Storage Extra Room - Library Extra Room - Media Floor Covering - Carpet Floor Covering - Concrete Floor Covering - Ceramic Tile Green Features - Low E DP Windows Split Bedroom Plan Water Softener Ceiling Fan(s) Dual Pane Windows Skylights Smoke Detector Storage Walk In Closets Wet Bar Kitchen Features - Desk Technology - Alarm System Technology - Cable TV Technology - Ceiling Speakers Technology - High Speed Internet Technology - Smart Panel Window Covering - Stay Laundry - Room Living Areas - Family Room Security - Alarm Installed |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace Location - Family Room |
Cooling Types | AC Central |
Heating Types | Heat Pump |
# Parking Spaces | 5 |
Parking Types | Driveway - Circular Garage/Carport Features - Electric Door Opener Garage/Carport Features - Additional Garage RV Parking - Space Available |
Exterior Features | Fire Protection - None Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Courtyard Gas - None Landscape - Front - Low Care Landscape - Front - Desert Plantings Landscape - Rear - Low Care Neighborhood Features - None Patio/Deck - Covered Pool - Conventional Pool - Salt Water Property Disclosures - Seller Property Disclosure Road Maintenance - County Road Type - Gravel/Dirt Security - Cameras Spa - None |
Views | Mountain Sunset Panoramic Sunrise |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - Yes - By Zoning Lot Features - East/West Exposure |
Water Source | City |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1994 |
HOA Fee | $0.00 |
Taxes | $7,283.00 |
County | Pima |
School District | Tanque Verde |
Elementary School | Tanque Verde |
Middle School | Emily Gray |
High School | Tanque Verde |
Neighborhood | N/A |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.