$135,000

2341 S Martin Avenue is a $135,000, 951 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Tucson, AZ.
Incredible 3 bed 2 bat home in the Pueblo Gardens neighborhood new shopping & restaurants. New A/C unit installed. Newly remodeled kitchen with all new cabinets offering plenty of storage space & new beautiful formica counter tops! Seller will provide new stainless steel appliances including gas range, OTR microwave & dishwasher with accepted offer. Spacious floor plan with all new wood looking vinyl flooring with all new carpet in all bedrooms.New vanities, new mirrors, hew plumbing fixtures & new elegant tile surrounds with deco accents in both remodeled bathroom. All new brushed nickel light fixtures, new ceiling fans & new door hardware throughout. Back porch off kitchen with large enclosed backyard! This newly remodeled home is move in ready, come see it today! Agent/Owner.
Above Grade Sqft | 951 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Gas Range Water Heater - Natural Gas |
Interior Features | Kitchen Features: Appliance Color - Stainless Interior Features: Interior Steps - Yes Accessibility Option - None Bathroom Features - Shower & Tub - Hall Bathroom Features - Shower Only - Master Breakfast - None Dining Areas - Eat-In Kitchen Dining Room - Area Extra Room - None Floor Covering - Carpet Floor Covering - Vinyl Split Bedroom Plan Ceiling Fan(s) Dual Pane Windows Smoke Detector Kitchen Features - Double Sink Technology - Cable TV Window Covering - None Laundry - Room Living Areas - Living Room Security - None |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Gas |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - None |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Fence - Chain Link Gas - Natural Landscape - Front - Decorative Gravel Landscape - Front - Trees Landscape - Rear - Shrubs Landscape - Rear - Trees Neighborhood Features - Paved Street Neighborhood Features - Sidewalks Patio/Deck - Covered Pool - None Property Disclosures - Military Airport Vicinity Property Disclosures - Public Airport Vicinity Property Disclosures - Lead-Based Paint Road Maintenance - County Road Type - Paved Spa - None |
Views | None |
Roof | Shingle |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Adjacent to Alley |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1955 |
HOA Fee | $0.00 |
Taxes | $558.00 |
County | Pima |
School District | TUSD |
Elementary School | Pueblo Gardens |
Middle School | Utterback-Magnet |
High School | Rincon |
Neighborhood | Pueblo Gardens |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.