$119,700

12725 S Red Horizon Trail is a $119,700, 1,301 square foot, 3 bedroom, 2.0 bath home on a 1.00 acre lot located in Vail, AZ.
Country Living! Beautiful Manufactured home on an acre lot! Some of the features include Fully fenced Acre Lot with large gate, 2 Horse Stalls, Covered deck with built in benches, Large kitchen with tons of counter space, Separate laundry room, Garden tub in master, and fully equipped with all appliances! A+ School District!
Above Grade Sqft | 1,301 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Gas Range Water Heater - Natural Gas |
Interior Features | Accessibility Option - None Bathroom Features - Dual Sinks - Master Bathroom Features - Shower & Tub - Master Bathroom Features - Shower & Tub - Hall Bathroom Features - Garden Tub Breakfast - None Dining Areas - Eat-In Kitchen Dining Room - Area Extra Room - None Floor Covering - Carpet Floor Covering - Laminate Split Bedroom Plan Smoke Detector Technology - Cable TV Window Covering - Stay Laundry - Room Living Areas - Living Room Security - None |
Fireplace Types | None Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Gas |
Parking Types | Driveway - None Garage/Carport Features - None RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Neighborhood Features - Horse Facilities - Yes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Storage Shed Gas - Natural Landscape - Front - Low Care Landscape - Front - Natural Desert Landscape - Front - Shrubs Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Natural Desert Landscape - Rear - Shrubs Landscape - Rear - Trees Neighborhood Features - None Patio/Deck - Deck Pool - None Property Disclosures - Unknown Road Maintenance - None Road Type - Gravel/Dirt Spa - None |
Views | Mountain |
Roof | Shingle |
Construction Types | Construction Status - N/A |
Land Type | Horse Property - Yes - By Variance Lot Features - East/West Exposure |
Water Source | Water Company |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Manufactured Single Family Residence |
Year Built | 1998 |
HOA Fee | $0.00 |
Taxes | $1,000.00 |
County | Pima |
School District | Vail |
Elementary School | Acacia |
Middle School | Old Vail |
High School | Vail High School |
Neighborhood | Unsubdivided |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.