$255,000

10320 E Willis Barnum Lane is a $255,000, 1,721 square foot, 3 bedroom, 2.0 bath home on a 0.11 acre lot located in Tucson, AZ.
Enjoy this classic southwest style gem in Civano. From the gated courtyard, enter into the Great room with cathedral wood plank ceilings,and WOOD burning Beehive Fireplace! BRAND NEW SS Appliances and custom tile counters in the kitchen, with custom paint in the kitchen and throughout this split plan home. The oversized master with skylights,custom tile walk-in shower and a HUGE walk-in closet. Bed 2 comes with a ceiling fan, upgraded closet storage and a Murphy-style wall bed. Bed 3 overlooks the rear yard and into the common space behind the home. Large rear covered patio and yard area with established landscaping including Citrus trees round out this beautiful home you don't want to miss! Hit''More''for feature list!
Above Grade Sqft | 1,721 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Water Heater - Electric |
Interior Features | Kitchen Features: Pantry - Closet Kitchen Features: Appliance Color - White Accessibility Option - None Association Amenities - Clubhouse Association Fees Includes - Pest Control Bathroom Features - Dual Sinks - Master Bathroom Features - Shower & Tub - Hall Bathroom Features - Shower Only - Master Breakfast - Bar Dining Areas - Dining in Living/Great Room Dining Areas - Breakfast Bar Dining Room - Area Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Green Features - Low E DP Windows Green Features - Low Flow Faucets Split Bedroom Plan Ceiling Fan(s) Columns Exposed Beams Plant Shelves Skylights Vaulted Ceilings Walk In Closets Kitchen Features - Breakfast Bar Kitchen Features - Double Sink Kitchen Features - Lazy Susan Technology - Alarm System Window Covering - Some Laundry - Room Living Areas - Great Room Security - Alarm Installed |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace Location - Great Room |
Cooling Types | AC Central |
Heating Types | Forced Air - Electric |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - Short Term |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - Park Association Amenities - Pool Association Amenities - Tennis Court Association Fees Includes - Common Area Maintenance Association Fees Includes - Street Maintenance Courtyard Fountain Waterfall/Pond Fence - Stucco Finish Gas - None Landscape - Front - Low Care Landscape - Front - Desert Plantings Landscape - Front - Decorative Gravel Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Decorative Gravel Landscape - Rear - Trees Neighborhood Features - Tennis Neighborhood Features - Jogging/Bike Path Neighborhood Features - Athletic Facilities Neighborhood Features - Paved Street Neighborhood Features - Pool Neighborhood Features - Sports Park Neighborhood Features - Walking Trail Patio/Deck - Covered Patio/Deck - Patio Pool - Community Property Disclosures - Military Airport Vicinity Property Disclosures - Seller Property Disclosure Road Maintenance - HOA Road Type - Paved Spa - None |
Views | Residential |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - No Lot Features - Borders Common Area Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style Characteristics | Number of Stories - Single |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2001 |
HOA Fee | $80.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,407.00 |
County | Pima |
School District | Vail |
Elementary School | Senita Elementary |
Middle School | Rincon Vista |
High School | Vail Dist Opt |
Neighborhood | Civano 1 (166 527) |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Tucson Association of REALTORS® Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Southern Arizona are marked with the TARMLS IDX logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. © 2018 Tucson Association of Realtors MLS.